2016 ARCHIVE
[ezcol_3quarter]
Congratulations to our the winners of the Kerrobert Minor Hockey Raffle. 1st Prize – Rick McNichol (Husqvarna Zero Turn Mower) 2nd Prize – Ross Frank ( Traeger BBQ) 3rd Prize – Wayne Mock (Husqvarna Chain Saw)
2016 -2017
________________________________________
Things are happening!
Check game and public skating times here:
http://www.brownbearsw.com/cal/kerrobertarena
Book Mark this site!
________________________________________
________________________________________
How are you affecting your kids?
Bruce Brown – The Role of Parents in Athletics
http://www.bookwormblog.com/2006/10/
bruce_brown_the.html
________________________________________
Why do some coaches and fans think it is OK to verbally abuse referees and how can we stop it?
http://www.cbc.ca/news/canada/saskatoon/
teen-hockey-refs-quitting-over-verbal-abuse-1.2438081
________________________________________
Policy Manual, Registration,
Coaching App & Respect in Sport
Constitution_and_Policy_Manual_2013.docx
http://sha.sk.ca/development/coach/
speak-out-respect-in-sport.html
________________________________________
What is Fair Play?
There are four main participant groups involved in minor hockey games: the players, the coaches, the officials, and the parents/spectators. How these four groups interact determines how positive, or how negative an event becomes. A Fair Play program in any hockey association promotes SAFETY and RESPECT and a positive environment for all participants.
Fair Play Principles
• Respect the Rules
• Respect the Opponents
• Respect the Officials and Their Decisions
• Have Everyone Participate
• Maintain Your Self-Control at all Times
There is no level of hockey below the house level. If kids aren’t allowed to play at this level they have to drop out. The objective for all of Minor Hockey is skill development for all participants, not winning at any cost or to groom kids for elite hockey! All Minor Hockey Associations must constantly ask themselves “are all participants being treated fairly?”
________________________________________
The Kerrobert Memorial Arena was featured on TSN for
Remembrance Day because of it’s WW2 history
TSN Kerrobert Arena Tribute:
http://watch.tsn.ca/featured/#clip804047
Concussion : Return To Play Policy
http://www.sha.sk.ca/return-to-play-policy.html
Be Concussion Smart – Phone Apps!
http://www.hockeycanada.ca/apps
Why I Quit Hockey: A letter to his parents
http://www.afterthewhistle.com/en/Editorials/
20022003/whyiquithockey02.htm
A perspective from a hockey dad, a referee and his 3 sons…
For the Sake of the Game!
http://www.afterthewhistle.com/hockeybook/
***************************************
[/ezcol_3quarter] [ezcol_1quarter_end]
Game Scores
Game Scores:
Kerrobert Pre-Initiation 2016-2017
Game Schedule
Date | Away Team | vs | Home Team | Time | Result |
11/19/2016 | Kerrobert | @ | Kerrobert | 6:30pm |
Players
# | Last Name | First Name |
0 | Seversen | Myah |
3 | Feser | Cooper |
4 | Moro | Walker |
11 | Kohlman | Brant |
12 | Wuttunee | Natalie |
16 | Shepherd | Carson |
18 | Shepherd | Jett |
Kerrobert Initiation 2016-2017
Game Schedule
Date | Away Team | vs | Home Team | Time | Result |
11/19/2016 | Kerrobert | @ | Kerrobert | 6:30pm | |
11/20/2016 | Kerrobert | @ | Macklin Black | 10:15am | |
11/27/2016 | Dodsland | @ | Kerrobert | 2:30pm | |
12/03/2016 | Unity | @ | Kerrobert | 2:30pm | |
12/10/2016 | @ | LUSELAND INITIATION JAMBOREE | |||
01/07/2017 | Macklin Blue | @ | Kerrobert | 2:00pm | |
01/14/2017 | @ | HOME TOURNAMENT | |||
01/21/2017 | Kerrobert | @ | Luseland | 11:00am | |
01/29/2017 | Kerrobert | @ | Dodsland | 10:30am | |
02/05/2017 | Luseland | @ | Kerrobert | 10:00am | |
02/11/2017 | Kerrobert | @ | Unity | 8:30am | |
02/19/2017 | Macklin Black | @ | Kerrobert | 11:30am | |
02/26/2017 | Kerrobert | @ | Macklin Blue | 10:15am |
Players
# | Last Name | First Name |
0 | Neumeier | Brynley |
2 | Phillips | Jacob |
5 | Flahr | Sawyer |
6 | Zerr | Emerson |
8 | Pacholek | Breanna |
9 | MacKinnon | Quid |
10 | Radtke | Jazzlyn |
11 | Leinenweber | Brady |
12 | Shepherd | Ryder |
15 | Flahr | Heatley |
16 | Seversen | Danika |
17 | Wuttunee | Berkley |
19 | Shepherd | Brooklyn |
20 | Zerr | Austyn |
Latest News
Pre-Initiation News
We are very excited to have these young kids who are out and wanting to learn to skate and play hockey! This year our coaches are Jason Moro, Jerry Shepherd, and Jon Shepherd. Our manager is Marli Shepherd and you can reach her at 306-834-4440 if you have any questions.
We are looking to have one game vs Eston closer to the end of the season! We will keep you posted!
Initiation News
This year we have decent numbers in intitation and are looking forward to an exciting season for these youngsters. Our coaches this year are Mark Seversen, Robbi Wuttunee, Jerry Shepherd, and Brandon Zerr. Managing this year is Marli Shepherd you can contact her at 306-834-4440 or by email moc.l1675511367iamto1675511367h@not1675511367hsail1675511367ram1675511367
[/ezcol_1quarter_end]Kerrobert Novice Black 2016-2017
Game Schedule
Date | Away Team | vs | Home Team | Time | Result |
10/29/2016 | Rosetown | @ | Kerrobert Tigers Black | 4:00pm | 4 – 13 |
10/30/2016 | Kerrobert Tigers Black | @ | NorthBattleford | 12:45pm | 17 – 12 |
11/05/2016 | Unity White | @ | Kerrobert Tigers Black | 12:15pm | 2 – 22 |
11/12/2016 | Macklin White | @ | Kerrobert Tigers Black (in Luseland) | 11:00am | 12 – 18 |
11/13/2016 | Kerrobert Tigers Black | @ | Macklin Blue | 3:30pm | 16 – 17 |
11/19/2016 | Kerrobert Tigers Black | @ | Kerrobert Tigers White | 9:30am | 17 – 12 |
11/25/2016 | Macklin Blue | @ | Kerrobert Tigers Black | 5:45pm | 13 – 12 |
11/27/2016 | Kerrobert Tigers Black | @ | Unity Red | 10:05am | 9 – 10 |
12/03/2016 | NorthBattleford | @ | Kerrobert Tigers Black | 5:00pm | 18 – 14 |
12/09/2016 | Kerrobert Tigers Black | @ | Kindersley Tournament | 5:00pm | 17 – 3 |
12/17/2016 | Kerrobert Tigers Black | @ | Macklin White | 10:15am | 12 – 9 |
12/18/2016 | Biggar | @ | Kerrobert Tigers Black | 12:15pm | 4 – 13 |
01/07/2017 | Unity Red | @ | Kerrobert Tigers Black | 4:30pm | 17 – 19 |
01/14/2017 | Kerrobert Tigers White | @ | Kerrobert Tigers Black (in Luseland) | 10:45am | 5 – 21 |
01/28/2017 | Home tournament | @ | Kerrobert Tigers | 0 – 1 | |
01/29/2017 | Kerrobert Tigers Black | @ | Biggar | 12:15pm | 22 – 4 |
02/04/2017 | Unity Black | @ | Kerrobert Tigers Black | 4:30pm | 3 – 16 |
02/05/2017 | Kerrobert Tigers Black | @ | Unity White | 8:00am | 18 – 8 |
02/05/2017 | Kerrobert Tigers Black | @ | Unity Black | 12:30pm | 7 – 5 |
02/10/2017 | Kindersley Vipers | @ | Kerrobert Black | 5:00pm | 9 – 12 |
02/11/2017 | Kerrobert Black | @ | Kindersley Vipers | 3:45pm | 13 – 9 |
02/25/2017 | Kerrobert Black | @ | Macklin Blue | 10:15am | 14 – 12 |
02/26/2017 | Macklin Blue | @ | Kerrobert Black | 12:30pm | 3 – 12 |
03/10/2017 | Unity Red | @ | Kerrobert Black | 6:30pm | 9 – 19 |
03/13/2017 | Kerrobert Black | @ | Unity Red | 5:45pm |
Players
# | Last Name | First Name |
2 | Johnson | Bronc |
3 | Charteris | Jordan |
4 | Neumeier | Taylor |
5 | Bozzard | Sierra |
8 | Cairns | Brady |
10 | Knapton | Preston |
11 | Neumeier | Graydon |
14 | Fillion | Aiden |
15 | Nunweiler | Grayson |
19 | Endicott | Daxton |
20 | Halter | Dawson |
21 | Kwasney | Jaxen |
Latest News
[/ezcol_1quarter_end]Kerrobert Novice White 2016-2017
Game Schedule
Date | Away Team | vs | Home Team | Time | Result |
10/29/2016 | KERROBERT WHITE | @ | MACKLIN BLUE | 10:15 | 9 – 21 |
11/04/2016 | BIGGAR | @ | KERROBERT WHITE | 5:15 | 3 – 17 |
11/06/2016 | Macklin -white | @ | Kerrobert-white | 5 – 7 | |
11/13/2016 | UNITY BLACK | @ | KERROBERT WHITE | 11:00 | 5 – 12 |
11/19/2016 | KERROBERT Black | @ | KERROBERT White | 9:30 | 17 – 12 |
11/20/2016 | UNITY RED | @ | KERROBERT WHITE (LUSELAND) | 11:00 | 18 – 13 |
11/27/2016 | KERROBERT WHITE | @ | UNITY WHITE | 5:15 | |
12/04/2016 | KERROBERT WHITE | @ | BIGGAR | 12:15 | |
12/18/2016 | NORTH BATTLEFORD | @ | KERROBERT WHITE | 10:00 | |
01/07/2017 | KERROBERT WHITE | @ | NORTH BATTLEFORD | 11:15 | |
01/14/2017 | KERROBERT WHITE | @ | KERROBERT BLACK (LUSELAND) | 10:45 | |
01/15/2017 | MACKLIN BLUE | @ | KERROBERT WHITE | 2:15 | |
01/29/2017 | KERROBERT WHITE | @ | UNITY RED | 10:15 | |
02/04/2017 | KERROBERT WHITE | @ | MACKLIN WHITE | 5:00 |
Players
# | Last Name | First Name |
7 | PHILLIPS | COHEN |
8 | PACHOLEK | KAYDEN |
9 | MACKINNON | HENNESSY |
10 | KRAFT | BROOKLYN |
13 | ABBOTT | RYLAN |
15 | SAUVERWALD | TYLER |
16 | VOLK | AVERY |
17 | RAE | OAKLAN |
18 | CAMPBELL | JAGGER |
19 | RADTKE | KALEB |
20 | SEVERSEN | RYKER |
22 | HILDEBRAND | TRYTIN |
Latest News
[/ezcol_1quarter_end]Kerrobert Atom Tigers Black 2016-2017
Game Schedule
Date | Away Team | vs | Home Team | Time | Result |
10/29/2016 | Rosetown | @ | Kerrobert | 1:30 | 8 – 2 |
10/30/2016 | Macklin White | @ | Kerrobert (GAME IN LUSELAND) | 4:00 | 27 – 0 |
11/18/2016 | Kerrobert | @ | Leader-Eatonia | 7:30 | 4 – 2 |
11/19/2016 | Kerrobert White | @ | Kerrobert Black | 11:45 | 11 – 0 |
11/20/2016 | Kerrobert | @ | Unity Red | 9:45 | 1 – 9 |
12/04/2016 | Unity Red | @ | Kerrobert | 5:00 | 13 – 2 |
12/10/2016 | Kerrobert | @ | Macklin White | 12:30 | 0 – 18 |
12/18/2016 | Eston | @ | Kerrobert | 2:30 | |
01/08/2017 | Kerrobert | @ | Eston | 3:15 | |
01/14/2017 | Kindersley Green | @ | Kerrobert | 1:00 | |
01/14/2017 | Kindersley Green | @ | Kerrobert (Game in Luseland) | 1:00 | |
01/15/2017 | Kerrobert | @ | Kindersley Green | 12:15 | |
01/20/2017 | Dodsland | @ | Kerrobert | 7:30 | |
01/22/2017 | Leader – Eatonia | @ | Kerrobert | 12:00 | |
02/04/2017 | Kerrobert | @ | Rosetown | 10:15 |
Players
# | Last Name | First Name |
1 | Richmond | Ryland |
3 | Schedit | Sierra |
5 | Neumeier | Evan |
8 | Eurich | Morgan |
9 | MacKinnon | Drake |
11 | Neumeier | Brielle |
14 | Seversen | Drake |
15 | Layton | Auston |
16 | Eagles | Rex |
18 | Parnitsky | Andrew |
19 | Endicott | Tristyn |
33 | Cholin | Kaden |
Latest News
Home Tournament with the White Tigers – Nov 26
Turtleford Tournament – December 3
Marwayne Tournament – January 27-29
Coach: Carey Eagles
Ass’t Coaches: Larry Seversen & Dwight Layton
Manager: Kiley Richmond
Kerrobert Atom Tigers White 2016-2017
Game Schedule
Date | Away Team | vs | Home Team | Time | Result |
10/22/2016 | Kerrobert | @ | Unity Red | 12:10 | 9 – 1 |
10/23/2016 | Unity Red | @ | Kerrobert | 9:15 | 5 – 4 |
10/30/2016 | Cut Knife | @ | Kerrobert (Luseland) | 1:00 | 3 – 12 |
11/05/2016 | @ | Cabri Tournament | |||
11/13/2016 | Kindersley White | @ | Kerrobert | 11:30 | 10 – 1 |
11/19/2016 | Kerrobert Black | @ | Kerrobert White | 11:45 | 0 – 11 |
11/20/2016 | Biggar | @ | Kerrobert | 5:00 | 3 – 7 |
11/26/2016 | @ | Kerrobert Luseland Tournament | |||
11/27/2016 | Kerrobert | @ | Unity White | 12:45 | 3 – 3 |
12/04/2016 | Kerrobert | @ | Cut Knife | 5:00 | 6 – 1 |
12/10/2016 | @ | Edam Tournament | |||
12/18/2016 | Kerrobert | @ | Wilkie | 12:00 | 2 – 4 |
01/07/2017 | North Battleford | @ | Kerrobert (Luseland) | 1:30 | 9 – 5 |
01/08/2017 | Macklin Blue | @ | Kerrobert | 11:00 | 10 – 0 |
01/13/2017 | Wilkie | @ | Kerrobert (Luseland) | 6:30 | 5 – 5 |
01/15/2017 | Unity White | @ | Kerrobert | 4:30 | 3 – 4 |
01/16/2017 | Kerrobert | @ | Biggar | 6:00 | 9 – 1 |
01/21/2017 | @ | Aberdeen Tournament | |||
01/28/2017 | Kerrobert | @ | Kindersley White | 5:00 | 2 – 9 |
02/04/2017 | Kerrobert | @ | Macklin Blue | 12:30 | 5 – 13 |
02/11/2017 | Kerrobert | @ | Eatonia | 12:00 | 12 – 2 |
02/17/2017 | Eatonia | @ | Kerrobert | 6:00 | 1 – 11 |
02/18/2017 | Kerrobert | @ | Biggar | 1:00 | 6 – 2 |
02/25/2017 | Biggar | @ | Kerrobert | 4:00 | 6 – 5 |
03/05/2017 | Kerrobert | @ | Eston | 12:00 | 9 – 7 |
03/12/2017 | Eston | @ | Kerrobert | 4:00 | 6 – 5 |
03/14/2017 | Kerrobert | @ | Rosetown | 6:15 | 7 – 5 |
03/16/2017 | Rosetown | @ | Kerrobert | 5:30 | 3 – 6 |
Players
# | Last Name | First Name |
0 | Volk | Avery |
2 | Kissick | Celeste |
3 | Wenkoff | Lane |
5 | Pacholek | Kayden |
6 | Borschneck | Tyson |
7 | Kraft | Carson |
8 | Amola | Kyran |
10 | Thrun | Brody |
11 | Sadler | Cheyanne |
12 | Snider | Kate |
14 | Halter (OA) | Bree |
15 | Phillips | Pacey |
16 | Bazylinski | Fox |
33 | Borschneck | Tyson |
Latest News
And we’re onto the Hwy 14 League “B” final!! After a two game total point win over Biggar, 11-8, the Atom White Tigers will now wait to see who we are to play for the coveted prize…will it be Rosetown or Unity? We should know by tmw night! Trying to stay practiced up, the Tigers took on Eston (4th place finisher in the South) in an exhibition game, in which the Tigers came out on top, 9-7! We are looking to play Eston once more; this is tentatively booked for March 12th in Kerrobert. Good luck Tigers! 🐯🐯
Coach – Greg Kraft
Assistant Coach – Troy Snider
Assistant Coach – Kevin Borschneck
Manager – Joelene Borschneck
Pee Wee 2016-2017
Game Schedule
Date | Away Team | vs | Home Team | Time | Result |
11/05/2016 | Outlook | @ | Kerrobert | 2:30pm | |
11/13/2016 | Unity White | @ | Kerrobert | 4:30pm | |
11/19/2016 | North Battleford 3 | @ | Kerrobert | 2:00pm | |
11/26/2016 | Kerrobert | @ | Unity White | 5:15pm | |
11/27/2016 | Kindersley | @ | Kerrobert | 5:00pm | |
12/02/2016 | Kerrobert | @ | Biggar | 8:00pm | |
12/10/2016 | @ | HOME TOURNEY | |||
12/11/2016 | Kerrobert | @ | North Battleford 4 | 2:45pm | |
12/18/2016 | Dinsmore | @ | Kerrobert | 5:00pm | |
01/07/2017 | Kerrobert | @ | Eston | 4:30 | |
01/08/2017 | North Battleford 4 | @ | Kerrobert | 4:30pm | |
01/13/2017 | Macklin | @ | Kerrobert | 7:30pm | |
01/15/2017 | Kerrobert | @ | Unity Red | 11:45am | |
01/21/2017 | Luseland | @ | Kerrobert | 2:00pm | |
01/22/2017 | Kerrobert | @ | North Battleford 3 | 12:45pm | |
01/29/2017 | Kerrobert | @ | Macklin | 12:00pm | |
02/04/2017 | Kerrobert | @ | Rosetown | 12:30pm | |
02/11/2017 | Kerrobert | @ | Luseland | 4:00pm | |
02/12/2017 | Unity Red | @ | Kerrobert | 5:00pm |
Players
# | Last Name | First Name |
1 | Plamondon | Preston |
2 | Eagles | Ty |
5 | Seversen | Rowen |
6 | Parnitsky | Alex |
8 | Shepherd | Austin |
9 | Morrell | Ethan |
10 | Cholin | Quinton |
11 | Murphy | Colin |
12 | Cholin | Emery |
16 | Richmond | Lucas |
17 | Schell | Landon |
Latest News
[/ezcol_1quarter_end]Bantam 2016-2017
Game Schedule
Date | Away Team | vs | Home Team | Time | Result |
10/30/2016 | Unity | @ | KDL Bantams | 4:30 pm | 5 – 2 |
11/05/2016 | NB #2 | @ | KDL Bantams | 5 pm | 2 – 8 |
11/06/2016 | KDL Tigers | @ | N. Battleford #3 | 12:30 | 4 – 3 |
11/10/2016 | Macklin | @ | KDL Bantams @ Dodsland | 6:30 pm | 3 – 4 |
11/12/2016 | Dinsmore | @ | KDL Bantams | 2 pm | 1 – 10 |
11/18/2016 | Rosetown #2 | @ | KDL Bantams (in Luseland) | 6:30 pm | 2 – 6 |
11/19/2016 | Outlook | @ | KDL Bantams | 4:15 | 6 – 13 |
11/30/2016 | KDL Tigers | @ | Macklin | 6:15 pm | 4 – 4 |
12/09/2016 | Kindersley #1 | @ | KDL Bantams (in Dodsland) | 7:30 pm | 8 – 4 |
12/11/2016 | KDL Tigers | @ | Kindersley #1 | 6:30 pm | 9 – 3 |
12/18/2016 | KDL Tigers | @ | Dinsmore | 2:30 pm | 9 – 3 |
01/07/2017 | N. Battleford #1 | @ | KDL Bantams (in Dodsland) | 12 noon | 3 – 19 |
01/08/2017 | KDL Tigers | @ | Rosetown #2 | 5:30 pm | 13 – 1 |
01/17/2017 | KDL Tigers | @ | Leader (in Kindersley) | 7:20 pm | 7 – 5 |
01/20/2017 | KDL Tigers | @ | N. Battleford #1 | 7:45 | 18 – 3 |
01/22/2017 | KDL Tigers | @ | N. Battleford #2 (in Wilkie) | 2 pm | 5 – 4 |
01/28/2017 | KDL Tigers | @ | Rosetown #1 (in Biggar) | 4 pm | 7 – 5 |
01/29/2017 | Rosetown #1 | @ | KDL Bantams (in Dodsland) | 4 pm | 1 – 4 |
01/31/2017 | KDL Tigers | @ | Unity | 6:45 | 6 – 3 |
02/08/2017 | KDL Tigers | @ | Outlook | 6:30 pm | 8 – 1 |
02/11/2017 | muenster flyers | @ | KDL | 6pm | 2 – 4 |
02/12/2017 | N.Battleford #3 | @ | KDL Bantams (in Dodsland) | 4 pm | 2 – 6 |
02/13/2017 | Leader | @ | KDL Bantams (in Kerrobert) | 6:30 pm | 1 – 8 |
02/25/2017 | KDL Tigers | @ | Muenster Flyers | 6 pm | 3 – 7 |
03/09/2017 | KDL Tigers | @ | Keel | 6pm | 6 – 3 |
03/13/2017 | Keel | @ | KDL Tigers | 6:30 | 4 – 8 |
03/21/2017 | MACKLIN | @ | KDL TIGERS | 7PM | 2 – 6 |
03/28/2017 | KDL TIGERS | @ | MACKLIN | 7PM | 4 – 3 |
Players
# | Last Name | First Name |
1 | Halter | Carter |
2 | Burton | Ben |
4 | Charteris | Carson |
6 | Cholin | Emery |
8 | Shepard | Austin |
9 | Neumeier | Carter |
10 | Walz | Jaxon |
11 | Bannerman | Keaton |
12 | Duhaime | Robert |
15 | Sauverwald | Joshua |
16 | Halter-Metcalf | Gavin |
17 | Dipple | Riley |
18 | Heintz | Kyle |
19 | Amola | Caiden |
20 | Walford | Jonah |
33 | Neufeld | Jaxon |
Latest News
HIGHWAY #14 LEAGUE PLAYOFFS!!!
FINALS VS. MACKLIN!!!!
GAME #1 KDL 6 VS. MACKLIN 2
GAME #2 KDL 4 MACKLIN 3
KDL Bantams win the Hiway 14 league championship series.
KDL Midget 2016-2017
Game Schedule
Date | Away Team | vs | Home Team | Time | Result |
10/23/2016 | Tigers EX | @ | Unity | 11:45 | 4 – 3 |
10/30/2016 | Unity | @ | Tigers EX | 2:00 | 2 – 6 |
11/06/2016 | Tigers | @ | Macklin | 3:30 | 3 – 2 |
11/13/2016 | Eatonia | @ | Tigers @ Kerrobert | 2:00 | 3 – 2 |
11/18/2016 | Unity | @ | Tigers @ Kerrobert | 7:00 | 1 – 4 |
11/24/2016 | Tigers | @ | Macklin | 7:30 | 3 – 5 |
11/26/2016 | Coteau | @ | Tigers @ Luseland | 7:30 | 0 – 12 |
12/03/2016 | Tigers | @ | Coteau @ Lucky Lake | 4:00 | 7 – 7 |
12/04/2016 | Tigers | @ | Eatonia @ Fox Valley | 2:30 | 4 – 2 |
12/13/2016 | Unity | @ | Tigers @ Kerrobert | 6:00 | 3 – 1 |
12/17/2016 | Battleford | @ | Tigers @ Kerrobert | 5:30 | 2 – 14 |
12/18/2016 | Rosetown | @ | Tigers @ Dodsland | 2:00 | 2 – 4 |
01/07/2017 | Tigers | @ | Eston | 7:30 | 5 – 1 |
01/14/2017 | Macklin | @ | Tigers @ Luseland | 5:30 | 6 – 4 |
01/18/2017 | Tigers | @ | Unity | 7:30 | 3 – 2 |
01/21/2017 | Eston | @ | Tigers @ Kerrobert | 4:00 | 1 – 4 |
01/22/2017 | Tigers | @ | Rosetown | 5:30 | 8 – 1 |
01/28/2017 | Tigers | @ | Martensville | 2:30 | 5 – 2 |
01/29/2017 | Tigers | @ | NB @ Civic Center | 4:45 | 11 – 1 |
02/02/2017 | Tigers | @ | Kindersley | 7:00 | 3 – 2 |
02/07/2017 | Kindersley | @ | Tigers @ Kerrobert | 6:30 | 4 – 5 |
02/11/2017 | Unity | @ | Tigers @ Luseland | 1:00 | 1 – 5 |
02/12/2017 | Martensville | @ | Tigers @ Kerrobert | 2:30 | 2 – 4 |
02/18/2017 | Tigers | @ | NB @ Bford arena | 7:45 | 6 – 4 |
02/21/2017 | Warman | @ | Tigers @ Kerrobert | 6:15 | 2 – 4 |
02/27/2017 | Tigers | @ | Warman | 7:45 | 3 – 3 |
03/02/2017 | Southwest Huskies | @ | Tigers @ Dodsland | 7:00 | 5 – 3 |
03/05/2017 | Tigers | @ | NB Barons | 2:30 | 7 – 5 |
03/09/2017 | Tigers | @ | SW Huskies @ Leader | 7:00 | 5 – 2 |
03/11/2017 | NB Barons | @ | Tigers @ Kerrobert | 7:30 | 3 – 5 |
03/14/2017 | Southwest Huskies | @ | Tigers @ Kerrobert | 7:00 | 1 – 3 |
03/19/2017 | Yorkton Terriers | @ | Tigers @ Kerrobert | 4:00 | 4 – 6 |
03/22/2017 | Tigers | @ | Macklin Mohawks | 6:30 | 1 – 4 |
03/26/2017 | Tigers | @ | Yorkton Terriers | 4:30 | 4 – 1 |
03/29/2017 | Macklin Mohawks | @ | Tigers @ Kerrobert | 7:00 | |
03/30/2017 | Tigers | @ | Macklin Mohawks | 7:30 |
Players
# | Last Name | First Name |
1 | Pawluk | Chance |
2 | Halter-Metcalf (AP) | Gavin |
3 | Duhaime (AP) | Robert |
4 | Osterhold | Ethan |
5 | McDonald | Jon |
6 | McIntosh | Trent |
9 | Nicholls | Shayne |
10 | Hawkins | Nathan |
11 | Woodward | Jaydon |
12 | Roblin | Matthew |
14 | Greschner | TJ |
15 | Cholin | Avery |
16 | Borschneck (AP) | Rylan |
17 | Murphy (AP) | Kordell |
18 | Dobson (AP) | Carson |
19 | Reiber | Koby |
20 | Kelly (AP) | Brandon |
21 | Bradley | Adam |
22 | Murphy | Chayse |
33 | Walz | Sam |
Latest News
KDL Midget News
Coach – Ryan Schell
A. Coach – Scott Osterhold
A. Coach – Brad McDonald
A. Coach – Kent Reiber
Manager – Jim Cholin
Hiway 14 League
Finished the regular season in 2nd place.
Play Southwest Huskies in round 1 best of 3 series. In the league final series the KDL Tigers take on the Macklin Mohawks.
Provincials A playoffs
Round 1 vs. Martensville
Round 2 vs. Warman
Round 3 Provincial semi final vs. Battleford
Round 4 Provincial final vs. Yorkton Terriers
KDL Midgets win SHA provincial A championship
[ezcol_3quarter]
Kerrobert Executive
Kerrobert Minor Hockey Executive
2015-2016
President – Greg Kraft
moc.H1675511367CET-P1675511367MAHC@1675511367tfarK1675511367.gerG1675511367
306-753-7239
Vice President – Ryan Schell
moc.m1675511367aerts1675511367dimsn1675511367ialp@1675511367llehc1675511367S.nay1675511367R1675511367 834-7026
Secretary – Rachael Schlosser
moc.l1675511367iamto1675511367h@res1675511367solhc1675511367sleah1675511367car1675511367
Treasurer – Annie Cholin
ten.l1675511367etksa1675511367s@mah1675511367arg.a1675511367
Registrar – Kiley Richmond
moc.l1675511367iamg@1675511367ikomh1675511367cir1675511367
Referee in Chief – Jim Cholin
moc.t1675511367enrol1675511367px@ni1675511367lohct1675511367j1675511367 834-8394
Head Coach – Larry Severson
moc.v1675511367on@ne1675511367sreve1675511367s.yrr1675511367al1675511367
Equipment manager – Duane Murphy
Members and Team Managers
Initiation
Rep – Larry Severson
Manager – Jolyne Leinenweber 306-834-7669
Novice
Rep – Tara MacKinnon 306-834-7088
Manager – Rachael Johnson – 306-834-7186
PeeWee
Rep – Jim Cholin 306-834-8394
Manager – Maureen Walz
Bantam
Rep – Gerald Duhaime
Manager – Gerald Duhaime
Midget
Rep – Ryan Schell – 306-834-7026
Manager – Chandra Schraefel 306-834-7783
Thank you to Gord Thompson who been the Equipment Manager for a lot of years!
[/ezcol_3quarter] [ezcol_1quarter_end]Latest News:
[/ezcol_1quarter_end]Kerrobert Referees
Schedules
Bantam |
|||||
Date | VS | Time | Referee | Linesman | Linesman |
16-Nov | Kindersley | 8:00 | Kevin Baliski | James Semilet | Dawson Morrell |
21-Dec | Eston | 5:30 | Jamie Kleppe | Darrin Sperling | James Semilet |
2-Jan | Rosetown | 7:15 | Greg Wells | Linden Wells | Dawson Morrell |
6-Jan | Dinsmore | 2:30 | Greg Wells | Linden Wells | Thomas Duhaime |
12-Jan | Battleford | 5:00 | Linden Wells | Jake Semilet | James Semilet |
Pee Wee | |||||
Date | VS | Time | Referee | Linesman | Linesman |
16-Nov | Kindersley | 5:30 | Darrin Sperling | James Semilet | Jake Semilet |
5-Jan | Unity | 2:45 | Dawson Morrell | James Semilet | Jake Semilet |
6-Jan | Rosetown | 12:00 | Linden Wells | Thomas Duhaime� | Dawson Morrell |
12-Jan | Battleford | 2:45 | Darrin Sperling | James Semilet | Jake Semilet |
2-Feb | Wilkie | 2:45 | Cancelled | Benjamin Cholin | Matthew Duhaime |
27-Jan | Watrous | 4:00 | SHA will appoint | Darrin Sperling |
Pee Wee Girls | |||||
Date | VS | Time | Referee | Linesman | Linesman |
17-Nov | Irma | 2:45 | Thomas Duhaime | Benjamin Cholin | Matthew Duhaime |
1-Dec | Lloyd | 2:45 | Dawson Morrell | Benjamin Cholin | Matthew Duhaime |
2-Dec | Lloyd | 1:00 | Tanner Schreiber | Benjamin Cholin | Matthew Duhaime |
3-Feb | Lloyd | 4:30 | Darrin Sperling | Dawson Morrell | Jake Semilet |
Atom | |||||
Date | VS | Time | Referee | Linesman | Linesman |
17-Nov | Macklin | 12:30 | Benjamin Cholin | Adam Duhaime | Avery Cholin |
5-Jan | Biggar | 12:30 | Thomas Duhaime | Tylar Clappison | Casey Fruhstuk |
13-Jan | North Battleford | 11:00 | James Semilet | Dawson Morrell | |
18-Jan | Wilkie | 5:30 | Adam Duhaime | Casey Fruhstuk | Tylar Clappison |
21-Jan | Unity | 6:30 | Benjamin Cholin | Matthew Duhaime | |
1-Feb | Unity | 6:30 | Matthew Duhaime | Tylar Clappison | Jaira Kissick |
2-Feb | Macklin | 12:30 | Matthew Duhaime | Benjamin Cholin |
Novice | |||||
Date | VS | Time | Referee | Linesman | Linesman |
3-Nov | Leader | 12:00 | Benjamin Cholin | Robert Duhaime | Kordell Murphy |
4-Nov | Unity | 9:00 | Dawson Morrell | Joshua Sauverwald | Cody Beswitherick |
17-Nov | Kindersley | 0:00 | Matthew Duhaime | Casey Fruhstuk | Tylar Clappison |
18-Nov | Eston | 11:45 | Jake Semilet | Kordell Murphy | Robert Duhaime |
8-Dec | Rosetown | 12:00 | Cancelled | Thomas Duhaime | Tanner Schreiber |
12-Jan | Rosetown | 10:45 | Adam Duhaime | Cody Beswitherick | Avery Cholin |
13-Jan | Dodsland | 9:00 | Two man system | Avery Cholin | Adam Duhaime |
25-Jan | Rosetown | 6:00 | Avery Cholin | Casey Fruhstuk | Tylar Clappison |
9-Feb | Kindersley 1 | 12:00 | Adam Duhaime | Joshua Sauverwald | Jaira Kissick |
Initiation | |||||
Date | VS | Time | Referee | Linesman | Linesman |
17-Nov | Dodsland | 9:00 | Kordell Murphy | Robert Duhaime | |
5-Jan | Macklin | 10:00 | Jaira Kissick | Kordell Murphy | |
