Under-13 2020-2021
SCHEDULE
Date | Location | Home | Visitor |
– | – | – | – |
– | – | – | – |
NEWS
Welcome!
Welcome to our new website! Team news will be posted [...]
LAST GAME
Peewee vs Dinsmore
Final Score: Kerrobert Peewee Tigers (11) Dinsmore Peewee Dynamos (3)
PLAYERS
# | Last Name | First Name |
12 | Abbott | Rylan |
10 | Cairns | Brady |
3 | Cameron | Cooper |
14 | Fillion | Aiden |
6 | Halter | Dawson |
2 | Johnson | Bronc |
20 | Kwasney | Jaxen |
5 | Macdonald | Avery |
19 | Mullen | Jesse |
11 | Neumeier | Graydon |
4 | Neumeier | Taylor |
9 | Occena | Enzo |
8 | Pacholek | Kayden |
15 | Phillips | Choen |
7 | Severson | Ryker |
1 | Turk | Isaac |
16 | Volk | Avery |
TEAM MANAGEMENT
COACH
Kurt Neumeier
ASST COACH
Kyle Johnson
MANAGER
Lyndsay Neumeier